REBATE
QUICK SHIP
GE® 6.2 Cu. Ft. White Front Load Electric Dryer
Model #: GTX33EASKWWSee Price in Cart
$629.10
Available 1-2 weeks
For screen reader problems with this website, please call765-653-54197 6 5 6 5 3 5 4 1 9Standard carrier rates apply to texts.
Shuee's Furniture & Appliance
765-653-5419
GE® White Front Load Gas Dryer with 6.2 cu. ft. capacity, auto dry and aluminized alloy drum
Venting Directions | Rear, Left, Bottom |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Depth w/Door Open | 49.25 |
---|---|
Shipping Weight | 115 |
Product Weight (lbs.) | 103 |
---|---|
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Propane Convertible | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
REBATE
QUICK SHIP
See Price in Cart
Qualifies for Save up to $500 on qualifying GE purchases.
Available 1-2 weeks
REBATE
QUICK SHIP
See Price in Cart
Available 1-2 weeks
REBATE
QUICK SHIP
See Price in Cart
Was $879.99
Save $230.00 Ends Oct 18, 2023
Available 1-2 weeks
REBATE
QUICK SHIP
See Price in Cart
Was $799.99
Save $180.00 Ends Oct 18, 2023
Available 1-2 weeks
REBATE
QUICK SHIP
See Price in Cart
Was $899.99
Save $240.00 Ends Oct 18, 2023
Available 1-2 weeks
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Provides flexible installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Product Weight (lbs.) | 103 |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Propane Convertible | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Venting Directions: | Rear, Left, Bottom |
Depth w/Door Open: | 49.25 |
Shipping Weight: | 115 |
End of Cycle Signal: | Yes |
Casual: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate