All fields marked * are required.
Model No: CAFE CYE22TP3MD1
FEATURES | |
Performance Features | Sabbath Mode Capable Easily Removable Door Gaskets |
Dispenser Features | Water Filter Indicator Light Precise Fill LED Dispenser Light LCD Screen Controls Hot Water Door Alarm |
Temperature Management Features | Turbo Cool setting |
Connected Capabilities | The Google Assistant Sonos IFTTT Amazon Alexa |
Control Type | External Touch Color LCD |
Leveling System | 2 Front Leveling Legs |
Dispenser | Large Stainless Steel Cubes, Crushed Ice and Water |
Defrost Type | Frost Guard |
Temperature Management System | TwinChill Evaporators |
Filter Location | Left wall |
Product Type | French-Door Refrigerator Counter Depth Refrigerator Bottom Freezer Refrigerator |
Fresh Food Cabinet Shelves | 5 Total - Glass with Silver Trim 4 Split Adjustable; 1 Full-Width 3 Spill Proof 1 Quick Space Shelf |
WiFi Connect | Built-In |
Fresh Food Door Features | Drop Down Tray Dairy Compartment |
Fresh Food Cabinet Drawers | 3 Total 2 Adjustable Humidity Drawers 1 Full-Width, Adjustable Temperature with LED Light |
Exterior Style | Counter-Depth |
Water Filtration | Water Filter Indicator Light Removes Pharmaceuticals Advanced Filtration System (RPWFE) |
Freezer Features | Turbo Freeze Interior Lighting - Showcase LED (2) |
Configuration | French Door |
Fresh Food Door Bins | Soft Touch Bin Liners 6 with Gallon Storage 2 Adjustable |
Icemaker | Space Saving Ice |
Fresh Food Features | Soft Touch Bin Liners Showcase LED Lighting (7) Deli Pan |
Freezer Storage Baskets | 2 Full-Width |
APPEARANCE | |
Handle Color | Brushed Stainless |
Color Appearance | Matte Black |
Door Stops | Yes |
Handle | Café |
Door Swing | Hinges on Left & Right |
Hidden Door Hinge(s) | Yes |
Counter-Depth Design | Yes |
Exterior Design | Flat Doors |
CAPACITY | |
Total Capacity (cubic feet) | 22.1 cu ft |
Freezer Capacity | 7.16 cu ft |
Fresh Food Capacity | 14.92 cu ft |
POWER / RATINGS | |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
WARRANTY | |
Parts Warranty | Limited 5-year sealed refrigerating system Limited 1-year entire appliance |
Labor Warranty | Limited 5-year sealed refrigerating system Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 365.0 lb |
Overall Width | 35.75 in |
Top Air Clearances | 1.0 in |
Back Air Clearances | 2.0 in |
Height to Top of Case | 69.0 in |
Case Depth Without Door | 24.375 in |
Side Air Clearances | 0.125 in |
Overall Height | 69.875 in |
Depth with Door Open 90° | 43.375 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
Depth Without Handle | 30.25 in |
Overall Depth | 31.25 in |
Use and Care Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Quick Specs | Click here to download |
Use and Care / Installation Manual | Click here to download |
Quick Guide | Click here to download |
GET INSTANT COUPONS AND DEALS SIGN UP
Copyright © 2009 - 2021 Shuee's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |