All fields marked * are required.
Model No: CAFE CWE19SP3ND1
Fit for your unique space
Your kitchen's sightlines will thank you
Form on the outside, function on the inside
Put your food in the spotlight
Consistently cool and always fresh
FEATURES | |
Performance Features | Easily Removable Door Gaskets |
Temperature Management Features | Turbo Cool setting Multiflow Air System with Electronic Sensors |
Control Type | Upfront Electronic Temperature Controls Digital Temperature Display |
Leveling System | 2 Point Front Adjustable |
Dispenser | Internal Water |
Defrost Type | Frost Guard |
Freezer Cabinet Drawer Features | Freezer Drawer |
Door Alarm | Yes |
Filter Location | Upper right corner |
Product Type | French-Door Refrigerator Counter Depth Refrigerator Bottom Freezer Refrigerator |
Fresh Food Cabinet Shelves | Glass 5 Total 4 Split Adjustable 1 Quick Space Shelf |
WiFi Connect | ConnectPlus |
Fresh Food Cabinet Drawers | Multi-Level Drawers 2 Humidity Controlled Drawers 1 Full-Width, Adjustable Temperature Drawer |
Door Liner | HIPS |
Exterior Style | Counter-Depth |
Water Filtration | Water Filter Indicator Light GE Water Filtration (XWFE Filter) |
Freezer Features | Interior Lighting - LED Ice Bucket |
Configuration | French Door |
Fresh Food Door Bins | Soft Touch Bin Liners 8 Clear Look 6 Adjustable with Gallon Storage 2 Fixed |
Icemaker | Factory-Installed |
Fresh Food Features | Soft Touch Bin Liners Interior Lighting - Dual Level LED |
Freezer Storage Baskets | 2 Total 1 Full-Width, Full-Extension Plastic |
APPEARANCE | |
Handle Color | Brushed Stainless |
Color Appearance | Matte Black |
Door Stops | Yes |
Handle | Café |
Door Swing | Hinges on Left & Right |
Counter-Depth Design | Yes |
Exterior Design | Hidden Door Hinges Contoured Doors |
CAPACITY | |
Total Capacity (cubic feet) | 18.6 cu ft |
Freezer Capacity | 5.01 cu ft |
Fresh Food Capacity | 13.59 cu ft |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 232.0 lb |
Overall Width | 32.75 in |
Top Air Clearances | 1.0 in |
Back Air Clearances | 2.0 in |
Height to Top of Case | 68.625 in |
Height to Top of Hinge | 69.75 in |
Case Depth Without Door | 24.125 in |
Side Air Clearances | 0.125 in |
Overall Height | 69.875 in |
Depth with Door Open 90° | 42.0 in |
Width w/Door Open 90 Degrees Incl. Handle | 40.5 in |
Depth Without Handle | 29.0 in |
Overall Depth | 31.0 in |
Installation Instructions | Click here to download |
---|---|
Energy Guide | Click here to download |
Quick Specs | Click here to download |
Use and Care / Installation Manual | Click here to download |
Quick Guide | Click here to download |
GET INSTANT COUPONS AND DEALS SIGN UP
Copyright © 2009 - 2021 Shuee's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |