All fields marked * are required.
Model No: GE RPWFE
FEATURES | |
Filter Life | 6 Months |
Max. Filtered Water Flow (gpm) | 0.5 |
Filter Media | Carbon Block |
Operation Water Pressure (psi) | 25 min. - 120 max. |
NSF VOC | Yes |
NSF/ANSI 42 | Yes |
NSF/ANSI 53 | Yes |
Pharmaceutical Filtration - Claims tested/verified by independent laboratory, not certified by NSF International or state of CA | Yes |
Rated Capacity | 170.0 gal |
2, 4-D Reduction | 98% |
Asbestos Reduction | 99.9% |
Atrazine (Herbicide) Reduction | >97% |
Benzene Reduction | >99% |
Carbofuran Reduction | >99% |
Chloramine Taste and Odor Reduction | 96.9% |
Chlorine Taste and Odor Reduction | 96.9% |
Cysts Reduction | 99.99% |
Lead Reduction | 98.85% |
Lindane Reduction (A Pesticide) | >99% |
Mercury Reduction | 96.3% |
Nominal Particulant class 1 | 91.4% |
P-Dichlorobenzene Reduction | >98% |
Tetrachloroethylene | >99% |
Toxaphene Reduction | 86.95% |
VOC Reduction | 99.7% |
Atenolol | 95.9% |
Ibuprofen | 95.9% |
Trimethoprim | 96.1% |
Bisphenol A | 99.1% |
Carbamazepine | 98.6% |
Estrone | 97.1% |
Nonylphenol | 97.3% |
Overall Depth | 1.625 in |
Overall Height | 9.75 in |
Overall Width | 1.625 in |
Approximate Shipping Weight | 2.0 lb |
Net Weight | 0.4 lb |
Installation Instructions | Click here to download |
---|
No rebates currently available for this model.
out of 5 ( 312 Reviews)
Definitely needed for this water system
by: Anonymous
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 12-26-2018
Easy to install
by: Anonymous
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 12-26-2018
great filter
by: Anonymous
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 12-17-2018
Does the job well
by: Anonymous
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 12-16-2018
Works great
by: Anonymous
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 12-16-2018
GET INSTANT COUPONS AND DEALS SIGN UP
Copyright © 2009 - 2021 Shuee's Great Buys Plus All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |